At the end of the first quarter of 2023, it is interesting to look at the trends in vacancies for classroom teacher vacancies in the secondary sector. I thought that London would be a good place to start such an analysis. The boroughs are a well-defined area that covers two pay zones: Inner and Outer London.
I the first quarter of 2023, TeachVac www.teachvac.co.uk recorded some 2,528 vacancies from secondary and all-age schools in the capital’s boroughs.
| London | ||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| January | 655 | 983 | 1251 | 394 | 1177 | 1451 |
| February | 607 | 914 | 1324 | 765 | 821 | 1674 |
| March | 922 | 1432 | 1430 | 1181 | 2071 | 2528 |
| April | 1032 | 1393 | 953 | 1028 | 1770 | |
| May | 1490 | 1754 | 918 | 1865 | 2683 | |
| June | 526 | 795 | 417 | 957 | 1289 | |
| July | 118 | 221 | 112 | 150 | 411 | |
| August | 79 | 88 | 48 | 54 | 210 | |
| September | 328 | 507 | 324 | 528 | 920 | |
| October | 479 | 636 | 430 | 550 | 913 | |
| November | 471 | 598 | 397 | 667 | 946 | |
| December | 273 | 439 | 243 | 372 | 594 |
The total for the quarter was a new record , and was some 25% above the figure for the first quarter of 2022; itself a new record for the period since 2018. If the trend continues then May’s number will exceed 3,000 in a month for the first time. April is usually quieter than either march or May due to the Easter holidays. How the Coronation will affect may’s vacancies is a matter for conjecture at present.
Government Office Region: London
Local Authority: All
Top of Form
| Subject | 2022 | 2023 | Percentage +/- |
| Art | 114 | 145 | +27% |
| Business | 128 | 130 | +2% |
| Classics | 31 | 28 | -10% |
| Computer Science | 221 | 362 | +64% |
| Dance | 5 | 8 | +60% |
| Drama | 111 | 105 | -5% |
| DT | 288 | 360 | +25% |
| Economics | 115 | 86 | -25% |
| Engineering | 1 | 0 | -100% |
| English | 464 | 551 | +19% |
| Geography | 239 | 350 | +46% |
| Health and Social Care | 31 | 24 | -23% |
| History | 148 | 196 | +32% |
| Humanities | 18 | 49 | +172% |
| Law | 3 | 6 | +100% |
| Mathematics | 522 | 646 | +24% |
| Media Studies | 23 | 37 | +61% |
| MFL | 310 | 369 | +19% |
| Music | 158 | 179 | +13% |
| Pastoral | 45 | 81 | +80% |
| PE | 172 | 234 | +36% |
| Philosophy | 14 | 16 | +14% |
| Psychology | 72 | 73 | +1% |
| RE | 192 | 242 | +26% |
| Science | 744 | 866 | +16% |
| –Biology | 84 | 85 | +1% |
| –Chemistry | 111 | 104 | -6% |
| –Physics | 124 | 172 | +39% |
| SEN | 94 | 89 | -5% |
| Sociology | 42 | 48 | +14% |
| Total | 4305 | 5280 | +23% |
Yesterday, I posted the data for England as a whole and the picture for London broadly follows the national trend but with some much higher percentage increases in the first quarter of 2023 over the same period in 2022. For instance, computing vacancies are up by 64% and geography by 46%. Whether it is a result of the increased concern over the mental health or rising pupil rolls in parts of the capital, but pastoral post vacancies have increased by 80% when compared with Q1 in 2022. However, SEN vacancies fell by 5% year on year.
Outer London boroughs dominate the top of the table for vacancies recorded in the secondary sector by borough (These include both state and private school teaching vacancies – hence the total for the city of London).
| Local Authority | Q1 2023 |
| Barnet | 371 |
| Croydon | 336 |
| Enfield | 248 |
| Bromley | 247 |
| Hillingdon | 236 |
| Hounslow | 230 |
| Ealing | 223 |
| Bexley | 214 |
| Harrow | 212 |
| Southwark | 208 |
| Redbridge | 199 |
| Westminster | 197 |
| Sutton | 172 |
| Wandsworth | 170 |
| Newham | 161 |
| Richmond upon Thames | 159 |
| Greenwich | 158 |
| Brent | 155 |
| Hackney | 144 |
| Merton | 143 |
| Camden | 141 |
| Kingston upon Thames | 141 |
| Waltham Forest | 141 |
| Barking and Dagenham | 129 |
| Lambeth | 128 |
| Lewisham | 117 |
| Tower Hamlets | 117 |
| Haringey | 112 |
| Hammersmith and Fulham | 87 |
| Havering | 75 |
| Islington | 71 |
| Kensington and Chelsea | 51 |
| City of London | 26 |
| Grand Total | 5519 |
With the issues of low numbers of trainees, schools in London without access to Teach First’s High Achievers programme may struggle to recruit staff for September and certainly for January 2024 appointments.