Continuing the look at the labour market for teachers during the first seven months of 2023, this post looks at the trend in advertised vacancies for promoted post – largely vacancies with a TLR attached to the advertised vacancy.
Promoted posts
Promoted posts in the secondary sector include the whole range of middle leadership posts from supporting roles with a TLR in mathematics and English departments to heads of subject roles in sciences and languages departments and faculties and also all the heads of department roles across all curriculum subjects; SEND and student support roles taken by teachers.
| Promoted post 2022 | |||
| Subject Group | Independent | State | Grand Total |
| ART | 55 | 244 | 299 |
| SCIENCE | 173 | 1699 | 1872 |
| ENGLISH | 108 | 1312 | 1420 |
| MATHEMATICS | 110 | 1513 | 1623 |
| LANGUAGES | 141 | 853 | 994 |
| HUMANITIES | 6 | 165 | 171 |
| COMPUTING | 133 | 582 | 715 |
| DESIGN & TECHNOLOGY | 67 | 750 | 817 |
| BUSINESS STUDIES | 97 | 502 | 599 |
| VOCATIONAL | 2 | 109 | 111 |
| RELIGIOUS EDUCATION | 53 | 484 | 537 |
| PHYSICAL EDUCATION | 147 | 389 | 536 |
| TEACHING & LEARNING | 66 | 744 | 810 |
| PSHE | 32 | 72 | 104 |
| DANCE | 70 | 242 | 312 |
| SEND | 115 | 688 | 803 |
| MUSIC | 118 | 345 | 463 |
| SOCIAL SCIENCES | 68 | 281 | 349 |
| PEFORMING ARTS | 7 | 121 | 128 |
| GEOGRAPHY | 41 | 535 | 576 |
| HISTORY | 46 | 291 | 337 |
| Grand Total | 1655 | 11921 | 13576 |
| Promoted post 2023 | |||
| Subject Group | Independent | State | Grand Total |
| ART | 39 | 290 | 329 |
| SCIENCE | 151 | 2131 | 2282 |
| ENGLISH | 96 | 1541 | 1637 |
| MATHEMATICS | 102 | 1706 | 1808 |
| LANGUAGES | 105 | 973 | 1078 |
| HUMANITIES | 7 | 227 | 234 |
| COMPUTING | 63 | 691 | 754 |
| DESIGN & TECHNOLOGY | 52 | 846 | 898 |
| BUSINESS STUDIES | 71 | 457 | 528 |
| VOCATIONAL | 86 | 86 | |
| RELIGIOUS EDUCATION | 21 | 447 | 468 |
| PHYSICAL EDUCATION | 113 | 472 | 585 |
| TEACHING & LEARNING | 57 | 873 | 930 |
| PSHE | 7 | 136 | 143 |
| DANCE | 53 | 278 | 331 |
| SEND | 103 | 638 | 741 |
| MUSIC | 110 | 433 | 543 |
| SOCIAL SCIENCES | 47 | 308 | 355 |
| PEFORMING ARTS | 4 | 131 | 135 |
| GEOGRAPHY | 30 | 636 | 666 |
| HISTORY | 35 | 334 | 369 |
| Grand Total | 1266 | 13634 | 14900 |
The advertisements for posts at this grade largely mirror the position for advertisements for classroom teaching vacancies for posts with no responsibility payments. Thus, fewer recorded advertisements in business studies and vocational courses, and also this year in religious education, and for leadership roles in special needs departments. One the other hand, there were above average increases in advertisements for physical education, the sciences and English, as well as some of the smaller subject areas such as computing and the humanities.