How far have teachers from outside the United Kingdom helped keep schools in England staffed during the period when there were teacher shortages? Although it takes a great deal of research to know what and where these teachers are working in England, the DfE in its evidence to the STRB (Teachers Pay Body) did provide some interesting data about changes in numbers of these teachers by their country of origin, between the 2015/16 and 2023/24 November teacher census returns. https://www.gov.uk/government/publications/evidence-to-the-strb-2026-pay-award-for-teachers-and-leaders data annex
For the purpose of this blog, countries have been divided into three groups: EEA – effectively all of Europe; countries with 20th century links to the United Kingdon, either as current Commonwealth countries or for other historical reasons, and countries that do not fit into either of the two other groups.
Taking the EEA countries first. It might be expected that post-BREXIT the numbers their had reduced. This is true for some countries, including France and Germany, and, more interestingly, for the Irish Republic, where there was a loss of more than 900 teachers between 2015/16 census and the 2023/34 census.
| EEA | 2015/16 | 2023/24 | difference |
| France | 2210 | 2085 | -125 |
| Germany | 645 | 605 | -40 |
| Ireland | 3520 | 2595 | -925 |
| Netherlands | 225 | 225 | 0 |
| Sweden | 95 | 90 | -5 |
| -1095 |
Elsewhere in the EEA list of countries, there were more teachers in 2023/24 than in 2015/16
| EEA | 2015/16 | 2023/24 | difference |
| Austria | 60 | 60 | 0 |
| Belgium | 95 | 100 | 5 |
| Bulgaria | 100 | 205 | 105 |
| Czech Republic | 75 | 100 | 25 |
| Denmark | 65 | 65 | 0 |
| Finland | 60 | 60 | 0 |
| Greece | 260 | 590 | 330 |
| Hungary | 175 | 270 | 95 |
| Italy | 485 | 850 | 365 |
| Malta | 30 | 30 | 0 |
| Norway | 25 | 35 | 10 |
| Other EEA | 15 | 30 | 15 |
| Poland | 1155 | 1540 | 385 |
| Portugal | 255 | 430 | 175 |
| Republic of Croatia | 40 | 60 | 20 |
| Republic of Latvia | 45 | 80 | 35 |
| Republic of Lithuania | 110 | 160 | 50 |
| Romania | 350 | 740 | 390 |
| Slovak Republic | 150 | 180 | 30 |
| Slovenia, Republic | 40 | 60 | 20 |
| Spain | 1255 | 2100 | 845 |
| Switzerland | 50 | 55 | 5 |
| 2905 |
There were nearly 2,000 more EEA teachers in England in 2023/24 according to these numbers. Greece, Italy and Poland between them accounting for nearly half the increase in EEA teacher numbers, and Spain alone, a further 40% of the total.
For countries with historic links to the United Kingdom there has been a marked decline in teachers from Australia, New Zealand and Canada recorded in the DfE census, and increase in teachers from Jamaica, some countries in Africa, and from the Indian sub-continent.
| LINKS TO UK | 2015/16 | 2023/24 | difference |
| Australia | 1685 | 1290 | -395 |
| Canada | 1580 | 1330 | -250 |
| Guyana | 60 | 45 | -15 |
| New Zealand | 745 | 480 | -265 |
| Sierra Leone | 85 | 75 | -10 |
| Trinidad & Tobago | 105 | 95 | -10 |
| -945 |
Jamaica, India and Pakistan and South Africa together account for the bulk of the increase in teachers from this group of countries.
| LINKS TO UK | 2015/16 | 2023/24 | difference |
| Bangladesh | 100 | 115 | 15 |
| Cyprus | 55 | 95 | 40 |
| Ghana | 515 | 665 | 150 |
| India | 865 | 1615 | 750 |
| Jamaica | 745 | 1550 | 805 |
| Kenya | 145 | 160 | 15 |
| Malaysia | 75 | 100 | 25 |
| Mauritius | 115 | 135 | 20 |
| Nigeria | 580 | 860 | 280 |
| Pakistan | 280 | 560 | 280 |
| South Africa | 1575 | 1815 | 240 |
| Sri Lanka | 110 | 165 | 55 |
| Uganda | 70 | 90 | 20 |
| Zimbabwe | 375 | 450 | 75 |
| 2770 |
Teacher numbers from other countries not in the above two groups tend to be small in number.
Israel was the only country with fewer teachers, down from 60 to 55; a loss of just five teachers.
| ROW | 2015/16 | 2023/24 | difference |
| Algeria | 55 | 90 | 35 |
| Brazil | 60 | 125 | 65 |
| Cameroon | 70 | 90 | 20 |
| China | 145 | 315 | 170 |
| Colombia | 55 | 95 | 40 |
| Iran | 130 | 160 | 30 |
| Morocco | 55 | 85 | 30 |
| Other ROW | 955 | 1540 | 585 |
| Russia | 80 | 120 | 40 |
| Turkey | 100 | 170 | 70 |
| Ukraine | 35 | 95 | 60 |
| USA | 845 | 985 | 140 |
| 1285 |
China and the USA were the only two countries providing more than 100 teachers during the period between 2015/16 and 2023/24.
As Michael Gove provided QTS to teachers trained in the USA over a decade ago, the number of teachers from the USA seems surprisingly small. However, it may not include those teaching in international schools in England that are part of the private sector.
While it is clear that a substantially more ‘overseas’ teachers were recorded in the 2023/24 census than in the 2015/26 census, their numbers alone would not have been enough to have solved the teacher supply crisis. Might they have made a difference to the percentage of teachers from some ethnic groups?