Fewer teacher vacancies since lock down

Laura of TeachTapp and and Freddie Whittaker have written an article in SchoolsWeek about teacher vacancies that confirms what TeachVac has been saying on Linkedin. http://www.teachvac.co.uk

Having crunched some numbers, the team at TeachVac have noted a bigger fall in primary teacher jobs than in the secondary sector. However, both sectors, and especially the secondary sector, had a very strong first couple of months of 2020.

Recorded Vacancies for Teachers by TeachVac
All
2018 2019 2020
January 5492 6386 8216
February 5056 5791 8421
March 7159 9029 9302
subtotal 17707 21206 25939
April 1799 4233 1793
Total 19506 25439 27732
Primary
2018 2019 2020
January 1910 1568 1719
February 2046 1617 2103
March 2944 2844 2491
subtotal 6900 6029 6313
April 819 1423 419
Total 7719 7452 6732
Secondary
2018 2019 2020
January 3582 4818 6497
February 3010 4174 6318
March 4215 6185 6811
subtotal 10807 15177 19626
April 980 2810 1374
Total 11787 17987 21000

Contact me if you want details of secondary subjects.

Leave a comment