What a silly question. Everyone knows that there is an over-supply of trained PE teachers entering the labour market for teachers each year. This blog has said so often enough in the past. In previous years, the combination of over-recruitment onto training courses and a consistent level of demand has always meant that by the end of a calendar year there were always more PE teachers looking for jobs than posts available.
In 2022, the situation is slightly different. Yes, recruitment in Autumn 2021 onto ITT courses remained healthy, but the surge in vacancies for teachers recorded across the board during 2022 has swept PE along with the tide.
Using the index TeachVac developed in 2015, and has used since, to measure demand against the known level of supply, 2022 has seen the index for PE teachers turn negative for the first time ever this autumn. (The dataset is at the foot of this post). The current index produced a figure of -135 on Friday 11th November 2022. This compares with a figure of -2273 for design and technology teachers, so it is still of a different order of magnitude but is in negative territory for the first time since I started recording the index.
At this level, the index points to regional shortages rather than a universal issue recruiting PE teacher across the whole of England. There are parts of the country where any late vacancy for a PE teacher for January 2023 can be filled easily. But there are other areas, notably those some distance from providers of training where schools would likely need to rely upon returners or switching their timetable around to cover unexpected vacancies.
Schools with contracts with recruitment agencies might like to check, as I assume they do on a regular basis anyway, how many PE teachers the agency has on its books. Schools should never wait to ask when they need a vacancy filled but should be aware of which agency can supply the best range of teachers to fill unanticipated vacancies. This is, perhaps, an area of recruitment where there is room for some more sophistication on the part of schools and MATs.
So, why the mini recruitment crisis in PE? Perhaps the rising school population plays a part, as does possible departures form the profession as the range of other possible jobs, from personal trainer, to working in leisure centres or teaching overseas has increased. Schools might also have seen PE teachers are useful support for their science and other departments where recruitment has been a challenge for some time now. The use of PE teachers across other curriculum subjects provides a reservoir of talent but can pose an issue for a school with a in-year vacancy if external recruitment does prove challenging.
If this week’s NAHT survey is anything to go by, this will be a short-lived problem as schools see funding decline and staffing number reduced. We shall see what Wednesday’s Autumn Statement brings for schools: good news may be in short supply.
| Date | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 07/01/2022 | 1149 | 1120 | 955 | 981 | 1164 | 1219 | 1498 | 1455 |
| 14/01/2022 | 1144 | 1108 | 943 | 970 | 1148 | 1199 | 1488 | 1427 |
| 21/01/2022 | 1144 | 1100 | 930 | 958 | 1130 | 1174 | 1474 | 1395 |
| 28/01/2022 | 1141 | 1093 | 916 | 945 | 1107 | 1148 | 1458 | 1360 |
| 04/02/2022 | 1124 | 1082 | 904 | 931 | 1082 | 1121 | 1440 | 1339 |
| 11/02/2022 | 1118 | 1071 | 891 | 914 | 1062 | 1090 | 1420 | 1298 |
| 18/02/2022 | 1117 | 1066 | 881 | 902 | 1040 | 1049 | 1407 | 1267 |
| 25/02/2022 | 1117 | 1053 | 867 | 892 | 1026 | 1029 | 1390 | 1241 |
| 04/03/2022 | 1105 | 1034 | 850 | 881 | 1009 | 1004 | 1367 | 1194 |
| 11/03/2022 | 1098 | 1017 | 830 | 851 | 984 | 967 | 1341 | 1152 |
| 18/03/2022 | 1088 | 999 | 810 | 842 | 964 | 917 | 1322 | 1102 |
| 25/03/2022 | 1079 | 978 | 797 | 825 | 927 | 891 | 1297 | 1056 |
| 01/04/2022 | 1071 | 968 | 781 | 802 | 897 | 874 | 1265 | 1002 |
| 08/04/2022 | 1071 | 959 | 768 | 785 | 859 | 850 | 1251 | 952 |
| 15/04/2022 | 1057 | 939 | 757 | 772 | 838 | 834 | 1237 | 926 |
| 22/04/2022 | 1039 | 914 | 744 | 738 | 822 | 825 | 1208 | 899 |
| 29/04/2022 | 1021 | 891 | 713 | 690 | 797 | 800 | 1161 | 829 |
| 06/05/2022 | 1004 | 876 | 686 | 651 | 740 | 767 | 1119 | 737 |
| 13/05/2022 | 993 | 857 | 652 | 608 | 683 | 738 | 1073 | 633 |
| 20/05/2022 | 986 | 834 | 627 | 561 | 635 | 705 | 1030 | 553 |
| 27/05/2022 | 979 | 817 | 605 | 528 | 590 | 684 | 998 | 480 |
| 03/06/2022 | 962 | 808 | 590 | 521 | 569 | 677 | 978 | 447 |
| 10/06/2022 | 945 | 790 | 568 | 484 | 532 | 659 | 952 | 374 |
| 17/06/2022 | 938 | 772 | 546 | 469 | 501 | 646 | 930 | 315 |
| 24/06/2022 | 930 | 765 | 537 | 455 | 481 | 637 | 914 | 271 |
| 01/07/2022 | 922 | 761 | 530 | 447 | 466 | 628 | 901 | 232 |
| 08/07/2022 | 917 | 756 | 524 | 435 | 454 | 621 | 893 | 208 |
| 15/07/2022 | 915 | 748 | 519 | 425 | 443 | 616 | 886 | 195 |
| 22/07/2022 | 915 | 745 | 517 | 420 | 440 | 612 | 884 | 183 |
| 29/07/2022 | 915 | 745 | 513 | 418 | 438 | 610 | 882 | 177 |
| 05/08/2022 | 915 | 743 | 510 | 416 | 437 | 609 | 879 | 175 |
| 12/08/2022 | 915 | 741 | 506 | 416 | 436 | 609 | 877 | 171 |
| 19/08/2022 | 915 | 741 | 506 | 415 | 435 | 606 | 875 | 166 |
| 26/08/2022 | 915 | 741 | 503 | 412 | 433 | 605 | 871 | 161 |
| 02/09/2022 | 915 | 738 | 501 | 411 | 432 | 604 | 868 | 152 |
| 09/09/2022 | 913 | 736 | 497 | 406 | 425 | 601 | 857 | 132 |
| 16/09/2022 | 903 | 731 | 489 | 400 | 409 | 592 | 842 | 107 |
| 23/09/2022 | 897 | 727 | 482 | 385 | 395 | 584 | 824 | 79 |
| 30/09/2022 | 890 | 716 | 470 | 374 | 372 | 570 | 805 | 42 |
| 07/10/2022 | 882 | 710 | 461 | 355 | 347 | 557 | 785 | 6 |
| 14/10/2022 | 873 | 704 | 452 | 350 | 325 | 545 | 763 | -30 |
| 21/10/2022 | 864 | 699 | 441 | 337 | 304 | 530 | 744 | -62 |
| 28/10/2022 | 862 | 692 | 435 | 334 | 291 | 517 | 736 | -76 |
| 04/11/2022 | 858 | 683 | 430 | 326 | 284 | 512 | 715 | -105 |
| 11/11/2022 | 852 | 674 | 421 | 314 | 267 | 501 | 690 | -135 |
| 18/11/2022 | 847 | 662 | 409 | 295 | 252 | 486 | 668 | |
| 25/11/2022 | 842 | 652 | 402 | 292 | 239 | 477 | 648 | |
| 02/12/2022 | 840 | 647 | 395 | 280 | 222 | 462 | 633 | |
| 09/12/2022 | 833 | 642 | 388 | 273 | 207 | 452 | 618 | |
| 16/12/2022 | 828 | 632 | 384 | 262 | 196 | 447 | 599 | |
| 23/12/2022 | 825 | 626 | 378 | 253 | 183 | 436 | ||
| 30/12/2022 |